Winter Series 2022-2023

Winter Series 2022-2023

Overall

Sailed: 24, Discards: 11, To count: 13, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Winter Series
29/5/22  
R2
29/5/22  
R3
25/9/22  
R4
25/9/22  
R5
9/10/22  
R6
23/10/22  
R7
23/10/22  
R8
30/10/23  
R9
30/10/22  
R10
13/11/22  
R11
13/11/22  
R12
20/11/22  
R13
27/11/22  
R14
27/11/22  
R15
8/1/23  
R16
   
R17
15/1/23  
R18
15/1/23  
R19
5/2/23  
R20
5/2/23  
R21
12/2/23  
R22
   
R23
19/2/23  
R24
19/2/23  
Total Nett
1st     K1     Alastair Logan   1064 1.0 3.0 (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) 1.0 3.0 (19.0 OCS) 2.0 (9.1 OOD) 5.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 3.0 5.0 (6.0) 2.0 1.0 218.1 32.0
2nd     ALBACORE     Crawford Reid   1040 (19.0 DNC) (19.0 DNC) (8.4 OOD) (8.4 OOD) (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) 2.0 1.0 1.0 (8.4 OOD) (8.4 OOD) 1.0 1.0 (19.0 DNC) (19.0 DNC) 8.4 OOD 8.4 OOD 1.0 3.0 3.0 3.0 201.4 34.8
3rd     SOLO     Stephen Bell   1142 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 4.0 (19.0 DNC) (19.0 DNC) 4.0 5.0 (7.0) 1.0 1.0 (8.3 OOD) (8.3 OOD) 1.0 1.0 1.0 1.0 6.0 2.0 (7.0) 5.0 199.6 36.0
4th     LASER STRATOS (keel)     Wilson Couper   1108 (4.9 OOD) (4.9 OOD) 1.0 1.0 4.9 OOD (19.0 DNC) (10.0 DNF) 3.0 2.0 (5.0) (6.0) (5.0) (6.0) (6.0) 2.0 2.0 3.0 2.0 4.0 4.0 (7.0) (7.0) 4.0 4.0 117.7 36.9
5th     RS VAREO     Ken McCartney   1093 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 3.0 (9.7 OOD) (9.7 OOD) 1.0 3.0 2.0 (19.0 DNC) (19.0 DNC) 9.7 OOD 9.7 OOD (19.0 DNC) (19.0 DNC) 2.0 2.0 2.0 1.0 1.0 2.0 231.8 41.4
6th     LASER STRATOS (keel)     John Herd   1108 7.0 8.0 3.0 3.0 (19.0 DNC) 10.0 DNF 10.0 DNF (11.2 OOD) (11.2 OOD) 6.0 7.0 11.0 RET (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (11.2 OOD) (11.2 OOD) 5.0 5.0 8.0 8.0 (19.0 DNC) (19.0 DNC) 268.8 91.0
7th     LASER STRATOS (keel)     Jim Fulton   1108 3.0 (19.0 DNC) 2.0 2.0 7.0 DNF (19.0 DNC) 10.0 DNF (19.0 DNC) (19.0 DNC) 7.0 8.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 13.4 OOD 13.4 OOD 5.0 19.0 DNC 320.8 111.8
8th     LASER/ ILCA 7     Gordon Assur   1100 5.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 2.0 2.0 1.0 14.5 OOD 14.5 OOD (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 347.0 138.0
9th     wayfarer     Roddy McLay   1102 (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 10.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 RET 5.0 2.0 3.0 19.0 DNC 19.0 DNC 14.8 OOD 14.8 OOD 19.0 DNC 6.0 354.6 145.6
10th     LASER/ ILCA 7     Stuart Dallas   1100 4.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 4.0 3.0 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 366.0 157.0
11th     LASER/ ILCA 7     Aidan Dallas   1100 6.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 3.0 4.0 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 368.0 159.0
12th     wayfarer     Tim Hems   1102 11.0 DNF 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 15.7 OOD 15.7 OOD (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 15.7 OOD 15.7 OOD 19.0 DNC 19.0 DNC 3.0 4.0 19.0 DNC 19.0 DNC 375.8 166.8
13th     Laser Vago XD     Alastair Sinclair   1071 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 15.9 OOD 15.9 OOD 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 5.0 6.0 7.0 380.8 171.8
14th     LASER RADIAL/ ILCA 6     Jim Hall   1147 (19.0 DNC) (19.0 DNC) 15.9 OOD 15.9 OOD 2.0 15.9 OOD 15.9 OOD (19.0 DNC) (19.0 DNC) (19.0 DSQ) 9.0 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 DNF 7.0 DNF (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 381.6 172.6
15th     SOLUTION     Ian Hunter   1092 2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 390.0 181.0
16th     bahia     Ben Dickinson   1095 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DSQ) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 5.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 425.0 216.0
17th     bahia     Nathan   1095 (19.0 DNC) (19.0 DNC) 4.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 426.0 217.0
18th     LASER STRATOS     Des Donachie   1102 18.6 OOD 18.6 OOD (19.0 DNC) (19.0 DNC) 18.6 OOD 10.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 445.8 236.8

R23 - 19/2/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     RS VAREO     Ken McCartney   1093 1 1.0
2     K1     Alastair Logan   1064 2 2.0
3     ALBACORE     Crawford Reid   1040 3 3.0
4     LASER STRATOS (keel)     Wilson Couper   1108 4 4.0
5     LASER STRATOS (keel)     Jim Fulton   1108 5 5.0
6     Laser Vago XD     Alastair Sinclair   1071 6 6.0
7     SOLO     Stephen Bell   1142 7 7.0

R24 - 19/2/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     K1     Alastair Logan   1064 1 1.0
2     RS VAREO     Ken McCartney   1093 2 2.0
3     ALBACORE     Crawford Reid   1040 3 3.0
4     LASER STRATOS (keel)     Wilson Couper   1108 4 4.0
5     SOLO     Stephen Bell   1142 5 5.0
6     wayfarer     Roddy McLay   1102 6 6.0
7     Laser Vago XD     Alastair Sinclair   1071 7 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com